Marketing.
Programs in Marketing. build field-specific knowledge and practical skills for related work and further study.
22 schools with verified earnings data · estimated total cost available for 20 of 22 program records.
Marketing. programs
22 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| Schoolcraft Community College DistrictPublic | Outstanding Value | $48,724 | $57,235 | $4,520 | Associate's Degree | 2-year degree | Livonia, MI |
| Cincinnati State Technical and Community CollegePublic | Good Value | $32,668 | N/A | $9,936 | Associate's Degree | 2-year degree | Cincinnati, OH |
| Laredo CollegePublic | Good Value | $30,460 | N/A | $11,596 | Associate's Degree | 2-year degree | Laredo, TX |
| CUNY New York City College of TechnologyPublic | Good Value | $26,930 | $52,738 | $10,254 | Associate's Degree | 2-year degree | Brooklyn, NY |
| Nassau Community CollegePublic | Good Value | $33,041 | $47,211 | $14,190 | Associate's Degree | 2-year degree | Garden City, NY |
| Mississippi Gulf Coast Community CollegePublic | Good Value | $27,308 | $32,958 | $13,924 | Associate's Degree | 2-year degree | Perkinston, MS |
| Ozarks Technical Community CollegePublic | Good Value | $24,485 | $32,184 | $13,872 | Associate's Degree | 2-year degree | Springfield, MO |
| Three Rivers CollegePublic | Good Value | $25,949 | N/A | $16,992 | Associate's Degree | 2-year degree | Poplar Bluff, MO |
| Spokane Falls Community CollegePublic | Good Value | $22,602 | N/A | $14,818 | Associate's Degree | 2-year degree | Spokane, WA |
| Northcentral Technical CollegePublic | Poor Value | $30,574 | $39,736 | $20,606 | Associate's Degree | 2-year degree | Wausau, WI |
| Madison Area Technical CollegePublic | Poor Value | $38,568 | N/A | $28,476 | Associate's Degree | 2-year degree | Madison, WI |
| Chippewa Valley Technical CollegePublic | Poor Value | $30,601 | $46,633 | $24,570 | Associate's Degree | 2-year degree | Eau Claire, WI |
| Rasmussen University-MinnesotaPrivate | Poor Value | $44,129 | $48,894 | $35,924 | Associate's Degree | 2-year degree | St. Cloud, MN |
| Gateway Technical CollegePublic | Poor Value | $31,044 | N/A | $25,856 | Associate's Degree | 2-year degree | Kenosha, WI |
| Rasmussen University-IllinoisPrivate | Poor Value | $44,129 | $48,894 | $39,708 | Associate's Degree | 2-year degree | Rockford, IL |
| Rasmussen University-FloridaPrivate | Poor Value | $44,129 | $48,894 | $43,818 | Associate's Degree | 2-year degree | Ocala, FL |
| Southeast Technical CollegePublic | Poor Value | $32,909 | $44,473 | $34,800 | Associate's Degree | 2-year degree | Sioux Falls, SD |
| Lake Area Technical CollegePublic | Poor Value | $29,474 | $39,495 | $31,958 | Associate's Degree | 2-year degree | Watertown, SD |
| Rasmussen University-KansasPrivate | Poor Value | $44,129 | $48,894 | $47,960 | Associate's Degree | 2-year degree | Topeka, KS |
| Southern New Hampshire UniversityPrivate | Poor Value | $45,084 | N/A | $73,416 | Associate's Degree | 2-year degree | Manchester, NH |
| Rasmussen University-North DakotaPrivate | Not rated | $44,129 | $48,894 | N/A | Associate's Degree | 2-year degree | Fargo, ND |
| Rasmussen University-WisconsinPrivate | Not rated | $44,129 | $48,894 | N/A | Associate's Degree | 2-year degree | Green Bay, WI |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.