Business Administration, Management and Operations.
Programs cover core business skills such as operations, accounting, management, communication and organizational decision-making.
Example careers: Operations Specialist · Administrative Services Specialist · Sales Representative
445 schools with verified earnings data · estimated total cost available for 474 of 480 program records.
Business Administration, Management and Operations. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| Henry Ford CollegePublic | Outstanding Value | $26,609 | $42,443 | $1,320 | Associate's Degree | 2-year degree | Dearborn, MI |
| College of the SequoiasPublic | Outstanding Value | $14,205 | N/A | $960 | Associate's Degree | 2-year degree | Visalia, CA |
| St Petersburg CollegePublic | Outstanding Value | $38,156 | $42,341 | $2,942 | Associate's Degree | 2-year degree | St. Petersburg, FL |
| Macomb Community CollegePublic | Outstanding Value | $39,828 | $53,403 | $3,236 | Associate's Degree | 2-year degree | Warren, MI |
| Joliet Junior CollegePublic | Outstanding Value | $39,887 | N/A | $3,344 | Associate's Degree | 2-year degree | Joliet, IL |
| Cerritos CollegePublic | Outstanding Value | $49,126 | $45,562 | $4,824 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Norwalk, CA |
| West Georgia Technical CollegePublic | Outstanding Value | $44,633 | $37,652 | $4,914 | Associate's Degree | 2-year degree | Waco, GA |
| Cerritos CollegePublic | Outstanding Value | $37,939 | $49,951 | $4,848 | Associate's Degree | 2-year degree | Norwalk, CA |
| Johnston Community CollegePublic | Outstanding Value | $27,001 | N/A | $3,534 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Smithfield, NC |
| Schoolcraft Community College DistrictPublic | Outstanding Value | $33,848 | $52,161 | $4,520 | Associate's Degree | 2-year degree | Livonia, MI |
| Middlesex CollegePublic | Outstanding Value | $34,260 | $55,138 | $4,576 | Associate's Degree | 2-year degree | Edison, NJ |
| Johnston Community CollegePublic | Outstanding Value | $26,398 | $37,497 | $3,552 | Associate's Degree | 2-year degree | Smithfield, NC |
| Wayne Community CollegePublic | Outstanding Value | $30,516 | $32,396 | $4,490 | Associate's Degree | 2-year degree | Goldsboro, NC |
| Spartanburg Community CollegePublic | Outstanding Value | $30,709 | $41,215 | $4,810 | Associate's Degree | 2-year degree | Spartanburg, SC |
| James Sprunt Community CollegePublic | Outstanding Value | $23,171 | N/A | $3,726 | Associate's Degree | 2-year degree | Kenansville, NC |
| Middlesex Community CollegePublic | Outstanding Value | $32,337 | $56,230 | $5,248 | Associate's Degree | 2-year degree | Bedford, MA |
| Dallas CollegePublic | Outstanding Value | $38,923 | $51,191 | $6,428 | Associate's Degree | 2-year degree | Dallas, TX |
| Washtenaw Community CollegePublic | Outstanding Value | $36,488 | $60,274 | $6,498 | Associate's Degree | 2-year degree | Ann Arbor, MI |
| Dallas CollegePublic | Outstanding Value | $35,855 | $51,772 | $6,396 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Dallas, TX |
| Kalamazoo Valley Community CollegePublic | Outstanding Value | $32,580 | $42,956 | $5,958 | Associate's Degree | 2-year degree | Kalamazoo, MI |
| Nash Community CollegePublic | Outstanding Value | $36,224 | $46,600 | $6,676 | Associate's Degree | 2-year degree | Rocky Mount, NC |
| Florida State College at JacksonvillePublic | Outstanding Value | $44,655 | $43,623 | $8,256 | Associate's Degree | 2-year degree | Jacksonville, FL |
| Central Piedmont Community CollegePublic | Outstanding Value | $35,160 | $51,380 | $6,690 | Associate's Degree | 2-year degree | Charlotte, NC |
| Santa Ana CollegePublic | Outstanding Value | $32,027 | $48,762 | $6,266 | Associate's Degree | 2-year degree | Santa Ana, CA |
| Chattahoochee Technical CollegePublic | Outstanding Value | $34,501 | $47,961 | $6,814 | Associate's Degree | 2-year degree | Marietta, GA |
| Modesto Junior CollegePublic | Outstanding Value | $28,331 | $41,094 | $5,636 | Associate's Degree | 2-year degree | Modesto, CA |
| Bay Mills Community CollegePublic | Good Value | $30,294 | N/A | $6,146 | Associate's Degree | 2-year degree | Brimley, MI |
| Hillsborough CollegePublic | Good Value | $37,652 | N/A | $7,722 | Associate's Degree | 2-year degree | Tampa, FL |
| Vance-Granville Community CollegePublic | Good Value | $29,965 | $40,677 | $6,572 | Associate's Degree | 2-year degree | Henderson, NC |
| San Diego Miramar CollegePublic | Good Value | $30,016 | $55,451 | $6,674 | Associate's Degree | 2-year degree | San Diego, CA |
| Southcentral Kentucky Community and Technical CollegePublic | Good Value | $31,559 | N/A | $7,039 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Bowling Green, KY |
| Del Mar CollegePublic | Good Value | $30,121 | $44,622 | $6,798 | Associate's Degree | 2-year degree | Corpus Christi, TX |
| Indian River State CollegePublic | Good Value | $31,969 | $37,792 | $7,630 | Associate's Degree | 2-year degree | Fort Pierce, FL |
| Somerset Community CollegePublic | Good Value | $35,189 | N/A | $8,752 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Somerset, KY |
| Elizabethtown Community and Technical CollegePublic | Good Value | $40,956 | N/A | $10,235 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Elizabethtown, KY |
| Essex County CollegePublic | Good Value | $35,192 | $52,619 | $8,872 | Associate's Degree | 2-year degree | Newark, NJ |
| Cuyahoga Community College DistrictPublic | Good Value | $33,783 | $41,168 | $8,532 | Associate's Degree | 2-year degree | Cleveland, OH |
| Wayne Community CollegePublic | Good Value | $17,672 | $32,044 | $4,468 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Goldsboro, NC |
| Tarrant County College DistrictPublic | Good Value | $34,298 | $48,878 | $8,674 | Associate's Degree | 2-year degree | Fort Worth, TX |
| Albany Technical CollegePublic | Good Value | $35,611 | $40,005 | $9,048 | Associate's Degree | 2-year degree | Albany, GA |
| Lorain County Community CollegePublic | Good Value | $30,905 | $50,867 | $7,934 | Associate's Degree | 2-year degree | Elyria, OH |
| Cincinnati State Technical and Community CollegePublic | Good Value | $38,363 | $49,138 | $9,936 | Associate's Degree | 2-year degree | Cincinnati, OH |
| Albany Technical CollegePublic | Good Value | $34,503 | $39,752 | $9,003 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Albany, GA |
| Amarillo CollegePublic | Good Value | $34,489 | N/A | $9,154 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Amarillo, TX |
| Robeson Community CollegePublic | Good Value | $21,642 | $33,904 | $5,784 | Associate's Degree | 2-year degree | Lumberton, NC |
| Metropolitan Community College AreaPublic | Good Value | $37,094 | $48,728 | $9,964 | Associate's Degree | 2-year degree | Omaha, NE |
| Central New Mexico Community CollegePublic | Good Value | $34,187 | $50,103 | $9,242 | Associate's Degree | 2-year degree | Albuquerque, NM |
| Germanna Community CollegePublic | Good Value | $40,612 | $50,413 | $11,082 | Associate's Degree | 2-year degree | Locust Grove, VA |
| Roane State Community CollegePublic | Good Value | $30,691 | $40,112 | $8,540 | Associate's Degree | 2-year degree | Harriman, TN |
| West Valley CollegePublic | Good Value | $24,594 | N/A | $6,846 | Associate's Degree | 2-year degree | Saratoga, CA |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.