Human Development, Family Studies, and Related Services.
Programs in Human Development, Family Studies, and Related Services. build field-specific knowledge and practical skills for related work and further study.
97 schools with verified earnings data · estimated total cost available for 103 of 103 program records.
Human Development, Family Studies, and Related Services. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| College of the SequoiasPublic | Outstanding Value | $17,506 | N/A | $960 | Associate's Degree | 2-year degree | Visalia, CA |
| George C Wallace Community College-DothanPublic | Outstanding Value | $16,710 | $29,159 | $2,340 | Associate's Degree | 2-year degree | Dothan, AL |
| South Texas CollegePublic | Outstanding Value | $19,971 | $22,217 | $3,502 | Associate's Degree | 2-year degree | McAllen, TX |
| San Joaquin Delta CollegePublic | Outstanding Value | $25,880 | $31,494 | $4,814 | Associate's Degree | 2-year degree | Stockton, CA |
| Modesto Junior CollegePublic | Good Value | $21,794 | N/A | $5,636 | Associate's Degree | 2-year degree | Modesto, CA |
| Santa Ana CollegePublic | Good Value | $23,863 | N/A | $6,235 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Santa Ana, CA |
| Florida State College at JacksonvillePublic | Good Value | $31,295 | N/A | $8,256 | Associate's Degree | 2-year degree | Jacksonville, FL |
| Santa Ana CollegePublic | Good Value | $22,889 | N/A | $6,266 | Associate's Degree | 2-year degree | Santa Ana, CA |
| Horry-Georgetown Technical CollegePublic | Good Value | $25,772 | $24,089 | $8,318 | Associate's Degree | 2-year degree | Conway, SC |
| Modesto Junior CollegePublic | Good Value | $15,819 | $25,835 | $5,608 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Modesto, CA |
| Metropolitan Community College AreaPublic | Good Value | $26,716 | N/A | $9,964 | Associate's Degree | 2-year degree | Omaha, NE |
| Oakland Community CollegePublic | Good Value | $30,486 | $32,380 | $11,554 | Associate's Degree | 2-year degree | Auburn Hills, MI |
| El Paso Community CollegePublic | Good Value | $16,658 | $17,680 | $6,412 | Associate's Degree | 2-year degree | El Paso, TX |
| Hazard Community and Technical CollegePublic | Good Value | $15,134 | N/A | $5,880 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Hazard, KY |
| Midlands Technical CollegePublic | Good Value | $23,775 | $24,422 | $9,294 | Associate's Degree | 2-year degree | West Columbia, SC |
| Kellogg Community CollegePublic | Good Value | $23,615 | N/A | $9,716 | Associate's Degree | 2-year degree | Battle Creek, MI |
| City Colleges of Chicago-Harry S Truman CollegePublic | Good Value | $37,381 | N/A | $15,726 | Associate's Degree | 2-year degree | Chicago, IL |
| Delta CollegePublic | Good Value | $21,344 | $26,632 | $9,094 | Associate's Degree | 2-year degree | University Center, MI |
| Oklahoma State University-Oklahoma CityPublic | Good Value | $32,967 | N/A | $14,162 | Associate's Degree | 2-year degree | Oklahoma City, OK |
| Morton CollegePublic | Good Value | $23,252 | N/A | $10,330 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Cicero, IL |
| Virginia Western Community CollegePublic | Good Value | $21,057 | N/A | $9,882 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Roanoke, VA |
| Jefferson Community and Technical CollegePublic | Good Value | $26,682 | N/A | $12,688 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Louisville, KY |
| Patrick & Henry Community CollegePublic | Good Value | $16,790 | N/A | $8,163 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Martinsville, VA |
| Hinds Community CollegePublic | Good Value | $16,642 | $21,358 | $8,120 | Associate's Degree | 2-year degree | Raymond, MS |
| Copiah-Lincoln Community CollegePublic | Good Value | $15,621 | N/A | $7,788 | Associate's Degree | 2-year degree | Wesson, MS |
| Central New Mexico Community CollegePublic | Good Value | $18,389 | $36,367 | $9,242 | Associate's Degree | 2-year degree | Albuquerque, NM |
| Tulsa Community CollegePublic | Good Value | $22,793 | $29,026 | $12,576 | Associate's Degree | 2-year degree | Tulsa, OK |
| Somerset Community CollegePublic | Good Value | $15,587 | N/A | $8,752 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Somerset, KY |
| Mount Wachusett Community CollegePublic | Good Value | $27,078 | $27,799 | $15,862 | Associate's Degree | 2-year degree | Gardner, MA |
| West Kentucky Community and Technical CollegePublic | Good Value | $18,132 | N/A | $10,652 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Paducah, KY |
| Ohio University-Lancaster CampusPublic | Good Value | $19,226 | N/A | $11,300 | Associate's Degree | 2-year degree | Lancaster, OH |
| Somerset Community CollegePublic | Good Value | $14,888 | $20,574 | $8,796 | Associate's Degree | 2-year degree | Somerset, KY |
| York Technical CollegePublic | Good Value | $20,015 | $32,514 | $11,862 | Associate's Degree | 2-year degree | Rock Hill, SC |
| Ohio University-Chillicothe CampusPublic | Good Value | $19,226 | N/A | $11,510 | Associate's Degree | 2-year degree | Chillicothe, OH |
| Onondaga Community CollegePublic | Good Value | $28,579 | N/A | $17,124 | Associate's Degree | 2-year degree | Syracuse, NY |
| Prince George's Community CollegePublic | Good Value | $28,606 | N/A | $17,344 | Associate's Degree | 2-year degree | Largo, MD |
| Southwest Virginia Community CollegePublic | Good Value | $19,582 | N/A | $11,950 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Cedar Bluff, VA |
| Ohio University-Southern CampusPublic | Good Value | $19,226 | N/A | $11,986 | Associate's Degree | 2-year degree | Ironton, OH |
| Massasoit Community CollegePublic | Good Value | $26,640 | $33,695 | $16,920 | Associate's Degree | 2-year degree | Brockton, MA |
| West Kentucky Community and Technical CollegePublic | Good Value | $16,837 | $26,854 | $10,706 | Associate's Degree | 2-year degree | Paducah, KY |
| Holyoke Community CollegePublic | Good Value | $25,119 | $23,887 | $16,136 | Associate's Degree | 2-year degree | Holyoke, MA |
| City Colleges of Chicago-Richard J Daley CollegePublic | Good Value | $24,326 | N/A | $15,772 | Associate's Degree | 2-year degree | Chicago, IL |
| Laredo CollegePublic | Good Value | $17,681 | N/A | $11,596 | Associate's Degree | 2-year degree | Laredo, TX |
| Hennepin Technical CollegePublic | Good Value | $31,137 | $33,118 | $20,544 | Associate's Degree | 2-year degree | Brooklyn Park, MN |
| El Camino Community College DistrictPublic | Poor Value | $17,813 | $35,881 | $11,936 | Associate's Degree | 2-year degree | Torrance, CA |
| Erie Community CollegePublic | Poor Value | $22,930 | $28,719 | $15,530 | Associate's Degree | 2-year degree | Buffalo, NY |
| Metropolitan Community College-Kansas CityPublic | Poor Value | $24,598 | N/A | $16,796 | Associate's Degree | 2-year degree | Kansas City, MO |
| City Colleges of Chicago-Malcolm X CollegePublic | Poor Value | $20,978 | N/A | $14,440 | Associate's Degree | 2-year degree | Chicago, IL |
| East Central Community CollegePublic | Poor Value | $15,163 | $22,630 | $10,480 | Associate's Degree | 2-year degree | Decatur, MS |
| Saint Louis Community CollegePublic | Poor Value | $24,340 | $27,618 | $16,880 | Associate's Degree | 2-year degree | Bridgeton, MO |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.