Legal Support Services.
Programs in Legal Support Services. build field-specific knowledge and practical skills for related work and further study.
119 schools with verified earnings data · estimated total cost available for 131 of 134 program records.
Legal Support Services. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| Johnston Community CollegePublic | Outstanding Value | $41,278 | $39,797 | $3,534 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Smithfield, NC |
| Dallas CollegePublic | Outstanding Value | $42,571 | $52,108 | $6,428 | Associate's Degree | 2-year degree | Dallas, TX |
| Central Piedmont Community CollegePublic | Outstanding Value | $38,016 | $56,167 | $6,657 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Charlotte, NC |
| Central Piedmont Community CollegePublic | Outstanding Value | $35,314 | $49,630 | $6,690 | Associate's Degree | 2-year degree | Charlotte, NC |
| Lewis and Clark Community CollegePublic | Outstanding Value | $34,210 | $48,917 | $6,698 | Associate's Degree | 2-year degree | Godfrey, IL |
| Hillsborough CollegePublic | Good Value | $36,019 | N/A | $7,722 | Associate's Degree | 2-year degree | Tampa, FL |
| Pima Community CollegePublic | Good Value | $27,283 | $46,022 | $6,810 | Associate's Degree | 2-year degree | Tucson, AZ |
| Cuyahoga Community College DistrictPublic | Good Value | $32,904 | $50,406 | $8,532 | Associate's Degree | 2-year degree | Cleveland, OH |
| Indian River State CollegePublic | Good Value | $29,137 | $39,233 | $7,630 | Associate's Degree | 2-year degree | Fort Pierce, FL |
| Oakland Community CollegePublic | Good Value | $42,262 | N/A | $11,496 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Auburn Hills, MI |
| Central New Mexico Community CollegePublic | Good Value | $33,702 | $47,255 | $9,242 | Associate's Degree | 2-year degree | Albuquerque, NM |
| J Sargeant Reynolds Community CollegePublic | Good Value | $34,955 | N/A | $10,336 | Associate's Degree | 2-year degree | Richmond, VA |
| Austin Community College DistrictPublic | Good Value | $42,454 | $53,952 | $12,780 | Associate's Degree | 2-year degree | Austin, TX |
| Tarrant County College DistrictPublic | Good Value | $28,442 | $48,930 | $8,674 | Associate's Degree | 2-year degree | Fort Worth, TX |
| Holmes Community CollegePublic | Good Value | $35,160 | $32,124 | $11,286 | Associate's Degree | 2-year degree | Goodman, MS |
| Tacoma Community CollegePublic | Good Value | $50,681 | N/A | $16,668 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Tacoma, WA |
| Sinclair Community CollegePublic | Good Value | $36,317 | $40,809 | $11,984 | Associate's Degree | 2-year degree | Dayton, OH |
| College of Lake CountyPublic | Good Value | $45,094 | N/A | $15,138 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Grayslake, IL |
| Oakland Community CollegePublic | Good Value | $33,972 | N/A | $11,554 | Associate's Degree | 2-year degree | Auburn Hills, MI |
| Chattanooga State Community CollegePublic | Good Value | $30,368 | $41,117 | $10,566 | Associate's Degree | 2-year degree | Chattanooga, TN |
| City Colleges of Chicago-Wilbur Wright CollegePublic | Good Value | $35,772 | N/A | $12,750 | Associate's Degree | 2-year degree | Chicago, IL |
| Miami Dade CollegePublic | Good Value | $30,653 | N/A | $10,926 | Associate's Degree | 2-year degree | Miami, FL |
| Midlands Technical CollegePublic | Good Value | $25,899 | $40,079 | $9,294 | Associate's Degree | 2-year degree | West Columbia, SC |
| CUNY LaGuardia Community CollegePublic | Good Value | $33,649 | $41,174 | $12,240 | Associate's Degree | 2-year degree | Long Island City, NY |
| College of DuPagePublic | Good Value | $40,429 | N/A | $14,728 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Glen Ellyn, IL |
| Suffolk County Community CollegePublic | Good Value | $28,221 | $49,448 | $10,516 | Associate's Degree | 2-year degree | Selden, NY |
| Monroe Community CollegePublic | Good Value | $31,643 | $47,740 | $12,642 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Rochester, NY |
| Nassau Community CollegePublic | Good Value | $34,940 | $48,944 | $14,190 | Associate's Degree | 2-year degree | Garden City, NY |
| York Technical CollegePublic | Good Value | $27,997 | N/A | $11,862 | Associate's Degree | 2-year degree | Rock Hill, SC |
| Northern Virginia Community CollegePublic | Good Value | $45,915 | $46,360 | $19,838 | Associate's Degree | 2-year degree | Annandale, VA |
| Mt San Antonio CollegePublic | Good Value | $29,569 | $44,776 | $12,980 | Associate's Degree | 2-year degree | Walnut, CA |
| College of Southern NevadaPublic | Good Value | $28,803 | $51,139 | $13,230 | Associate's Degree | 2-year degree | Las Vegas, NV |
| Stark State CollegePublic | Good Value | $26,058 | N/A | $11,972 | Associate's Degree | 2-year degree | North Canton, OH |
| Portland Community CollegePublic | Good Value | $43,544 | $56,558 | $20,810 | Associate's Degree | 2-year degree | Portland, OR |
| Clayton State UniversityPublic | Good Value | $34,447 | $48,395 | $16,646 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Morrow, GA |
| Seminole State College of FloridaPublic | Good Value | $36,980 | $50,407 | $17,940 | Associate's Degree | 2-year degree | Sanford, FL |
| Palm Beach State CollegePublic | Good Value | $37,424 | $47,368 | $18,364 | Associate's Degree | 2-year degree | Lake Worth, FL |
| Metropolitan Community College-Kansas CityPublic | Good Value | $34,224 | $50,340 | $16,796 | Associate's Degree | 2-year degree | Kansas City, MO |
| North Hennepin Community CollegePublic | Good Value | $48,599 | $55,490 | $24,250 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Brooklyn Park, MN |
| Ivy Tech Community CollegePublic | Good Value | $28,476 | $39,293 | $14,516 | Associate's Degree | 2-year degree | Indianapolis, IN |
| Eastern Florida State CollegePublic | Good Value | $25,058 | $29,356 | $12,880 | Associate's Degree | 2-year degree | Melbourne, FL |
| Purdue University GlobalPublic | Good Value | $30,022 | $40,341 | $15,540 | Associate's Degree | 2-year degree | West Lafayette, IN |
| Salt Lake Community CollegePublic | Good Value | $37,154 | $49,153 | $19,608 | Associate's Degree | 2-year degree | Salt Lake City, UT |
| Saint Louis Community CollegePublic | Good Value | $31,842 | $48,721 | $16,880 | Associate's Degree | 2-year degree | Bridgeton, MO |
| Community College of Baltimore CountyPublic | Good Value | $35,653 | N/A | $19,688 | Associate's Degree | 2-year degree | Baltimore, MD |
| Inver Hills Community CollegePublic | Good Value | $42,047 | $48,783 | $23,272 | Associate's Degree | 2-year degree | Inver Grove Heights, MN |
| Edmonds CollegePublic | Good Value | $39,455 | N/A | $22,020 | Associate's Degree | 2-year degree | Lynnwood, WA |
| Rose State CollegePublic | Good Value | $43,518 | $43,746 | $24,296 | Associate's Degree | 2-year degree | Midwest City, OK |
| Erie Community CollegePublic | Good Value | $27,675 | $35,637 | $15,530 | Associate's Degree | 2-year degree | Buffalo, NY |
| American Public University SystemPrivate | Good Value | $33,198 | $43,421 | $19,194 | Associate's Degree | 2-year degree | Charles Town, WV |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.