Culinary Arts and Related Services.
Programs in Culinary Arts and Related Services. build field-specific knowledge and practical skills for related work and further study.
139 schools with verified earnings data · estimated total cost available for 152 of 154 program records.
Culinary Arts and Related Services. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| Manatee Technical CollegePublic | Outstanding Value | $27,210 | N/A | $3,598 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Bradenton, FL |
| South Texas CollegePublic | Outstanding Value | $24,084 | $29,888 | $3,502 | Associate's Degree | 2-year degree | McAllen, TX |
| Joliet Junior CollegePublic | Outstanding Value | $22,926 | N/A | $3,344 | Associate's Degree | 2-year degree | Joliet, IL |
| Schoolcraft Community College DistrictPublic | Outstanding Value | $28,507 | $35,743 | $4,520 | Associate's Degree | 2-year degree | Livonia, MI |
| Macomb Community CollegePublic | Outstanding Value | $19,566 | $26,273 | $3,236 | Associate's Degree | 2-year degree | Warren, MI |
| Dallas CollegePublic | Good Value | $28,379 | N/A | $6,396 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Dallas, TX |
| Dallas CollegePublic | Good Value | $27,690 | N/A | $6,428 | Associate's Degree | 2-year degree | Dallas, TX |
| Kalamazoo Valley Community CollegePublic | Good Value | $25,539 | N/A | $5,958 | Associate's Degree | 2-year degree | Kalamazoo, MI |
| Hillsborough CollegePublic | Good Value | $29,451 | N/A | $7,722 | Associate's Degree | 2-year degree | Tampa, FL |
| Central Piedmont Community CollegePublic | Good Value | $24,931 | $30,521 | $6,690 | Associate's Degree | 2-year degree | Charlotte, NC |
| Kennebec Valley Community CollegePublic | Good Value | $28,893 | N/A | $7,820 | Associate's Degree | 2-year degree | Fairfield, ME |
| Pima Community CollegePublic | Good Value | $23,866 | $34,298 | $6,810 | Associate's Degree | 2-year degree | Tucson, AZ |
| El Paso Community CollegePublic | Good Value | $20,595 | $27,047 | $6,412 | Associate's Degree | 2-year degree | El Paso, TX |
| Lake Land CollegePublic | Good Value | $14,366 | N/A | $4,485 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Mattoon, IL |
| Cincinnati State Technical and Community CollegePublic | Good Value | $30,232 | $38,302 | $9,936 | Associate's Degree | 2-year degree | Cincinnati, OH |
| St Philip's CollegePublic | Good Value | $25,289 | $30,913 | $8,546 | Associate's Degree | 2-year degree | San Antonio, TX |
| Suffolk County Community CollegePublic | Good Value | $31,057 | $42,704 | $10,516 | Associate's Degree | 2-year degree | Selden, NY |
| South Georgia Technical CollegePublic | Good Value | $13,609 | N/A | $4,644 | Undergraduate Certificate or Diploma | 2 to less than 4 year certificate | Americus, GA |
| Tarrant County College DistrictPublic | Good Value | $24,417 | $34,177 | $8,674 | Associate's Degree | 2-year degree | Fort Worth, TX |
| Cuyahoga Community College DistrictPublic | Good Value | $23,512 | $35,888 | $8,532 | Associate's Degree | 2-year degree | Cleveland, OH |
| Kapiolani Community CollegePublic | Good Value | $28,440 | $36,477 | $10,404 | Associate's Degree | 2-year degree | Honolulu, HI |
| Bristol Community CollegePublic | Good Value | $29,120 | N/A | $11,094 | Associate's Degree | 2-year degree | Fall River, MA |
| Miami Dade CollegePublic | Good Value | $28,117 | N/A | $10,926 | Associate's Degree | 2-year degree | Miami, FL |
| University of Hawaii Maui CollegePublic | Good Value | $38,887 | $38,985 | $16,122 | Associate's Degree | 2-year degree | Kahului, HI |
| Oakland Community CollegePublic | Good Value | $27,780 | N/A | $11,554 | Associate's Degree | 2-year degree | Auburn Hills, MI |
| Horry-Georgetown Technical CollegePublic | Good Value | $19,994 | $42,743 | $8,318 | Associate's Degree | 2-year degree | Conway, SC |
| Central New Mexico Community CollegePublic | Good Value | $21,957 | $27,803 | $9,242 | Associate's Degree | 2-year degree | Albuquerque, NM |
| Austin Community College DistrictPublic | Good Value | $28,696 | $38,732 | $12,780 | Associate's Degree | 2-year degree | Austin, TX |
| Pikes Peak State CollegePublic | Good Value | $26,520 | $27,043 | $12,014 | Associate's Degree | 2-year degree | Colorado Springs, CO |
| CUNY Kingsborough Community CollegePublic | Good Value | $24,671 | $34,465 | $11,212 | Associate's Degree | 2-year degree | Brooklyn, NY |
| North Georgia Technical CollegePublic | Good Value | $17,383 | N/A | $8,010 | Associate's Degree | 2-year degree | Clarkesville, GA |
| Virginia Western Community CollegePublic | Good Value | $21,466 | $33,687 | $9,932 | Associate's Degree | 2-year degree | Roanoke, VA |
| Spokane Community CollegePublic | Good Value | $23,529 | N/A | $10,891 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Spokane, WA |
| Northwestern Michigan CollegePublic | Good Value | $26,743 | $38,650 | $12,462 | Associate's Degree | 2-year degree | Traverse City, MI |
| Southeast Community College AreaPublic | Good Value | $36,734 | N/A | $18,250 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Lincoln, NE |
| College of Southern NevadaPublic | Good Value | $26,109 | $36,814 | $13,230 | Associate's Degree | 2-year degree | Las Vegas, NV |
| Stark State CollegePublic | Good Value | $23,521 | N/A | $11,972 | Associate's Degree | 2-year degree | North Canton, OH |
| Sinclair Community CollegePublic | Good Value | $21,940 | $34,535 | $11,984 | Associate's Degree | 2-year degree | Dayton, OH |
| College of DuPagePublic | Good Value | $26,952 | N/A | $14,802 | Associate's Degree | 2-year degree | Glen Ellyn, IL |
| Wake Technical Community CollegePublic | Good Value | $31,816 | $36,316 | $17,518 | Associate's Degree | 2-year degree | Raleigh, NC |
| NorthWest Arkansas Community CollegePublic | Good Value | $25,996 | N/A | $14,320 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Bentonville, AR |
| NorthWest Arkansas Community CollegePublic | Good Value | $26,025 | N/A | $14,392 | Associate's Degree | 2-year degree | Bentonville, AR |
| Houston City CollegePublic | Good Value | $20,663 | $22,509 | $11,474 | Associate's Degree | 2-year degree | Houston, TX |
| Niagara County Community CollegePublic | Good Value | $24,239 | $31,183 | $13,752 | Associate's Degree | 2-year degree | Sanborn, NY |
| Hudson County Community CollegePublic | Good Value | $25,638 | $35,726 | $14,614 | Associate's Degree | 2-year degree | Jersey City, NJ |
| Ozarks Technical Community CollegePublic | Good Value | $23,062 | $30,961 | $13,872 | Associate's Degree | 2-year degree | Springfield, MO |
| Southwestern Oregon Community CollegePublic | Good Value | $27,727 | $34,658 | $16,969 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Coos Bay, OR |
| Utah Valley UniversityPublic | Good Value | $20,828 | $29,313 | $12,752 | Associate's Degree | 2-year degree | Orem, UT |
| Salt Lake Community CollegePublic | Good Value | $31,788 | N/A | $19,608 | Associate's Degree | 2-year degree | Salt Lake City, UT |
| Sullivan County Community CollegePublic | Good Value | $27,170 | $31,492 | $16,964 | Associate's Degree | 2-year degree | Loch Sheldrake, NY |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.