Criminal Justice and Corrections.
Programs in Criminal Justice and Corrections. build field-specific knowledge and practical skills for related work and further study.
402 schools with verified earnings data · estimated total cost available for 435 of 438 program records.
Criminal Justice and Corrections. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| New Mexico State University-GrantsPublic | Outstanding Value | $25,062 | $36,982 | $136 | Associate's Degree | 2-year degree | Grants, NM |
| Henry Ford CollegePublic | Outstanding Value | $41,146 | $52,948 | $1,320 | Associate's Degree | 2-year degree | Dearborn, MI |
| College of the SequoiasPublic | Outstanding Value | $23,853 | $42,479 | $960 | Associate's Degree | 2-year degree | Visalia, CA |
| Cleveland Community CollegePublic | Outstanding Value | $44,116 | $44,800 | $1,980 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Shelby, NC |
| Wiregrass Georgia Technical CollegePublic | Outstanding Value | $23,024 | $30,140 | $1,228 | Associate's Degree | 2-year degree | Valdosta, GA |
| South Georgia Technical CollegePublic | Outstanding Value | $35,793 | $39,452 | $2,316 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Americus, GA |
| Durham Technical Community CollegePublic | Outstanding Value | $49,893 | N/A | $3,311 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Durham, NC |
| Southern Regional Technical CollegePublic | Outstanding Value | $23,410 | N/A | $1,626 | Associate's Degree | 2-year degree | Thomasville, GA |
| San Diego Miramar CollegePublic | Outstanding Value | $91,647 | N/A | $6,641 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | San Diego, CA |
| Macomb Community CollegePublic | Outstanding Value | $42,975 | $70,778 | $3,236 | Associate's Degree | 2-year degree | Warren, MI |
| South Georgia Technical CollegePublic | Outstanding Value | $30,758 | $39,311 | $2,328 | Associate's Degree | 2-year degree | Americus, GA |
| Yuba CollegePublic | Outstanding Value | $62,350 | N/A | $5,126 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Marysville, CA |
| George C Wallace Community College-DothanPublic | Outstanding Value | $26,588 | $34,369 | $2,340 | Associate's Degree | 2-year degree | Dothan, AL |
| St Petersburg CollegePublic | Outstanding Value | $33,364 | N/A | $2,942 | Associate's Degree | 2-year degree | St. Petersburg, FL |
| Schoolcraft Community College DistrictPublic | Outstanding Value | $44,357 | $63,463 | $4,520 | Associate's Degree | 2-year degree | Livonia, MI |
| Hartnell CollegePublic | Outstanding Value | $34,648 | $37,575 | $4,078 | Associate's Degree | 2-year degree | Salinas, CA |
| Florida Panhandle Technical CollegePublic | Outstanding Value | $38,381 | $35,578 | $4,591 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Chipley, FL |
| Imperial Valley CollegePublic | Outstanding Value | $18,385 | $38,973 | $2,230 | Associate's Degree | 2-year degree | Imperial, CA |
| Pima Community CollegePublic | Outstanding Value | $53,544 | N/A | $6,776 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Tucson, AZ |
| Middlesex CollegePublic | Outstanding Value | $31,985 | $49,368 | $4,576 | Associate's Degree | 2-year degree | Edison, NJ |
| Golden West CollegePublic | Outstanding Value | $67,154 | N/A | $9,648 | Associate's Degree | 2-year degree | Huntington Beach, CA |
| Southwest College for the DeafPublic | Outstanding Value | $33,724 | $41,556 | $4,916 | Associate's Degree | 2-year degree | Big Spring, TX |
| Monroe Community CollegePublic | Outstanding Value | $85,061 | N/A | $12,642 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Rochester, NY |
| Butte CollegePublic | Outstanding Value | $73,170 | $84,378 | $10,985 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Oroville, CA |
| Middlesex Community CollegePublic | Outstanding Value | $34,884 | $52,409 | $5,248 | Associate's Degree | 2-year degree | Bedford, MA |
| South Texas CollegePublic | Outstanding Value | $22,514 | $36,079 | $3,502 | Associate's Degree | 2-year degree | McAllen, TX |
| Vance-Granville Community CollegePublic | Outstanding Value | $39,750 | $42,453 | $6,572 | Associate's Degree | 2-year degree | Henderson, NC |
| Moraine Valley Community CollegePublic | Outstanding Value | $33,400 | $57,275 | $5,658 | Associate's Degree | 2-year degree | Palos Hills, IL |
| North Central State CollegePublic | Outstanding Value | $53,039 | N/A | $9,327 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Mansfield, OH |
| Dallas CollegePublic | Outstanding Value | $33,859 | $46,162 | $6,428 | Associate's Degree | 2-year degree | Dallas, TX |
| Central Piedmont Community CollegePublic | Outstanding Value | $34,715 | $50,524 | $6,690 | Associate's Degree | 2-year degree | Charlotte, NC |
| Ulster County Community CollegePublic | Outstanding Value | $51,069 | $75,149 | $10,020 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Stone Ridge, NY |
| Indian River State CollegePublic | Outstanding Value | $38,803 | $46,981 | $7,630 | Associate's Degree | 2-year degree | Fort Pierce, FL |
| Victor Valley CollegePublic | Outstanding Value | $19,783 | $52,752 | $3,894 | Associate's Degree | 2-year degree | Victorville, CA |
| North Central State CollegePublic | Outstanding Value | $47,397 | N/A | $9,374 | Associate's Degree | 2-year degree | Mansfield, OH |
| Moreno Valley CollegePublic | Outstanding Value | $64,773 | N/A | $12,901 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Moreno Valley, CA |
| Lewis and Clark Community CollegePublic | Good Value | $33,408 | $56,190 | $6,698 | Associate's Degree | 2-year degree | Godfrey, IL |
| Modesto Junior CollegePublic | Good Value | $28,102 | $49,543 | $5,636 | Associate's Degree | 2-year degree | Modesto, CA |
| Pima Community CollegePublic | Good Value | $33,713 | $49,049 | $6,810 | Associate's Degree | 2-year degree | Tucson, AZ |
| Northwestern Michigan CollegePublic | Good Value | $61,054 | N/A | $12,400 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Traverse City, MI |
| Delta CollegePublic | Good Value | $44,637 | $47,258 | $9,094 | Associate's Degree | 2-year degree | University Center, MI |
| Nash Community CollegePublic | Good Value | $32,091 | N/A | $6,676 | Associate's Degree | 2-year degree | Rocky Mount, NC |
| Dallas CollegePublic | Good Value | $30,005 | $43,305 | $6,396 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Dallas, TX |
| South Suburban CollegePublic | Good Value | $30,361 | N/A | $6,484 | Associate's Degree | 2-year degree | South Holland, IL |
| Washtenaw Community CollegePublic | Good Value | $30,127 | $55,658 | $6,498 | Associate's Degree | 2-year degree | Ann Arbor, MI |
| Santa Rosa Junior CollegePublic | Good Value | $58,539 | $66,405 | $12,662 | Associate's Degree | 2-year degree | Santa Rosa, CA |
| Alpena Community CollegePublic | Good Value | $30,201 | N/A | $6,640 | Associate's Degree | 2-year degree | Alpena, MI |
| Amarillo CollegePublic | Good Value | $40,159 | $48,011 | $9,200 | Associate's Degree | 2-year degree | Amarillo, TX |
| San Juan CollegePublic | Good Value | $49,243 | N/A | $11,480 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Farmington, NM |
| Northwestern Michigan CollegePublic | Good Value | $52,976 | $48,384 | $12,462 | Associate's Degree | 2-year degree | Traverse City, MI |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.