Computer/Information Technology Administration and Management.
Programs build practical skills for working with computer systems, software, networks and information technology.
Example careers: Computer Support Specialist · Network Support Specialist · Computer Programmer
132 schools with verified earnings data · estimated total cost available for 125 of 139 program records.
Computer/Information Technology Administration and Management. programs
50 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| St Petersburg CollegePublic | Outstanding Value | $32,483 | $59,605 | $2,942 | Associate's Degree | 2-year degree | St. Petersburg, FL |
| West Georgia Technical CollegePublic | Outstanding Value | $36,096 | $54,672 | $4,914 | Associate's Degree | 2-year degree | Waco, GA |
| Chattahoochee Technical CollegePublic | Outstanding Value | $37,277 | $52,091 | $6,814 | Associate's Degree | 2-year degree | Marietta, GA |
| Hillsborough CollegePublic | Outstanding Value | $40,619 | N/A | $7,722 | Associate's Degree | 2-year degree | Tampa, FL |
| Florida State College at JacksonvillePublic | Good Value | $38,380 | $61,138 | $8,256 | Associate's Degree | 2-year degree | Jacksonville, FL |
| Suffolk County Community CollegePublic | Good Value | $39,718 | $60,563 | $10,516 | Associate's Degree | 2-year degree | Selden, NY |
| Spokane Community CollegePublic | Good Value | $39,921 | N/A | $10,946 | Associate's Degree | 2-year degree | Spokane, WA |
| Blue Ridge Community and Technical CollegePublic | Good Value | $33,816 | $61,544 | $9,282 | Associate's Degree | 2-year degree | Martinsburg, WV |
| Miami Dade CollegePublic | Good Value | $39,418 | $54,496 | $10,871 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Miami, FL |
| Georgia Northwestern Technical CollegePublic | Good Value | $40,794 | N/A | $11,440 | Associate's Degree | 2-year degree | Rome, GA |
| Oakland Community CollegePublic | Good Value | $39,727 | N/A | $11,554 | Associate's Degree | 2-year degree | Auburn Hills, MI |
| Cincinnati State Technical and Community CollegePublic | Good Value | $33,680 | $61,147 | $9,936 | Associate's Degree | 2-year degree | Cincinnati, OH |
| Springfield Technical Community CollegePublic | Good Value | $36,642 | $49,788 | $11,324 | Associate's Degree | 2-year degree | Springfield, MA |
| Collin County Community College DistrictPublic | Good Value | $56,408 | $66,956 | $17,938 | Associate's Degree | 2-year degree | McKinney, TX |
| Des Moines Area Community CollegePublic | Good Value | $66,093 | N/A | $22,342 | Associate's Degree | 2-year degree | Ankeny, IA |
| Hagerstown Community CollegePublic | Good Value | $37,636 | N/A | $13,670 | Associate's Degree | 2-year degree | Hagerstown, MD |
| College of Southern NevadaPublic | Good Value | $36,320 | N/A | $13,230 | Associate's Degree | 2-year degree | Las Vegas, NV |
| Gwinnett Technical CollegePublic | Good Value | $36,592 | $51,508 | $13,392 | Associate's Degree | 2-year degree | Lawrenceville, GA |
| Prince George's Community CollegePublic | Good Value | $44,587 | N/A | $17,344 | Associate's Degree | 2-year degree | Largo, MD |
| Laurel Technical InstitutePrivate | Good Value | $33,428 | N/A | $13,556 | Associate's Degree | 2-year degree | Hermitage, PA |
| Pennsylvania State University-Penn State Greater AlleghenyPublic | Good Value | $75,635 | N/A | $30,887 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | McKeesport, PA |
| Purdue University GlobalPublic | Good Value | $37,166 | N/A | $15,540 | Associate's Degree | 2-year degree | West Lafayette, IN |
| Tulsa Technology CenterPublic | Good Value | $27,061 | N/A | $11,389 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Tulsa, OK |
| College of Western IdahoPublic | Good Value | $39,962 | $47,172 | $16,915 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Nampa, ID |
| Northwood Technical CollegePublic | Good Value | $41,473 | N/A | $17,978 | Associate's Degree | 2-year degree | Rice Lake, WI |
| College of Western IdahoPublic | Good Value | $38,470 | $52,778 | $17,000 | Associate's Degree | 2-year degree | Nampa, ID |
| Central Maine Community CollegePublic | Good Value | $31,114 | $41,727 | $13,950 | Associate's Degree | 2-year degree | Auburn, ME |
| Portland Community CollegePublic | Good Value | $46,384 | $64,804 | $20,810 | Associate's Degree | 2-year degree | Portland, OR |
| Hudson Valley Community CollegePublic | Good Value | $37,143 | $48,608 | $17,002 | Associate's Degree | 2-year degree | Troy, NY |
| Grand Rapids Community CollegePublic | Good Value | $36,189 | $43,026 | $17,156 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Grand Rapids, MI |
| Pennsylvania State University-Penn State AbingtonPublic | Good Value | $75,635 | N/A | $35,961 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Abington, PA |
| Milwaukee Area Technical CollegePublic | Good Value | $38,318 | $58,066 | $18,224 | Associate's Degree | 2-year degree | Milwaukee, WI |
| Pennsylvania State University-Penn State ShenangoPublic | Good Value | $75,635 | N/A | $36,009 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Sharon, PA |
| Strayer University-TennesseePrivate | Good Value | $48,720 | $58,656 | $23,290 | Associate's Degree | 2-year degree | Nashville, TN |
| Pennsylvania State University-Penn State Lehigh ValleyPublic | Good Value | $75,635 | N/A | $36,258 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Center Valley, PA |
| Northcentral Technical CollegePublic | Good Value | $42,271 | $54,446 | $20,503 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Wausau, WI |
| Northcentral Technical CollegePublic | Good Value | $42,321 | N/A | $20,606 | Associate's Degree | 2-year degree | Wausau, WI |
| Clover Park Technical CollegePublic | Good Value | $40,501 | $64,985 | $19,728 | Associate's Degree | 2-year degree | Lakewood, WA |
| St Cloud Technical and Community CollegePublic | Good Value | $39,453 | $55,822 | $19,270 | Associate's Degree | 2-year degree | Saint Cloud, MN |
| Athens Technical CollegePublic | Good Value | $28,443 | N/A | $13,898 | Associate's Degree | 2-year degree | Athens, GA |
| Ogeechee Technical CollegePublic | Good Value | $26,308 | $46,238 | $13,084 | Associate's Degree | 2-year degree | Statesboro, GA |
| Augusta Technical CollegePublic | Good Value | $41,863 | $55,686 | $20,970 | Associate's Degree | 2-year degree | Augusta, GA |
| Pennsylvania State University-Penn State YorkPublic | Good Value | $75,635 | N/A | $37,904 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | York, PA |
| Hennepin Technical CollegePublic | Good Value | $40,649 | $66,823 | $20,544 | Associate's Degree | 2-year degree | Brooklyn Park, MN |
| Anne Arundel Community CollegePublic | Good Value | $58,439 | $80,979 | $29,830 | Associate's Degree | 2-year degree | Arnold, MD |
| Kirkwood Community CollegePublic | Good Value | $37,801 | $58,598 | $19,410 | Associate's Degree | 2-year degree | Cedar Rapids, IA |
| Pennsylvania State University-World CampusPublic | Good Value | $75,635 | N/A | $38,904 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | University Park, PA |
| Pennsylvania State University-Penn State SchuylkillPublic | Good Value | $75,635 | N/A | $39,121 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Schuylkill Haven, PA |
| Fox Valley Technical CollegePublic | Good Value | $43,909 | $52,085 | $22,814 | Associate's Degree | 2-year degree | Appleton, WI |
| Palm Beach State CollegePublic | Good Value | $35,220 | N/A | $18,364 | Associate's Degree | 2-year degree | Lake Worth, FL |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.