Applied Horticulture and Horticultural Business Services.
Programs in Applied Horticulture and Horticultural Business Services. build field-specific knowledge and practical skills for related work and further study.
13 schools with verified earnings data · estimated total cost available for 13 of 13 program records.
Applied Horticulture and Horticultural Business Services. programs
13 matching programs. Use the filters to narrow by state, credential, cost or earnings.
| School | Value Rating | 1-year earnings | 5-year earnings | Est. total cost | Credential | Length | Location |
|---|---|---|---|---|---|---|---|
| Spartanburg Community CollegePublic | Good Value | $22,952 | N/A | $4,810 | Associate's Degree | 2-year degree | Spartanburg, SC |
| Horry-Georgetown Technical CollegePublic | Good Value | $38,839 | N/A | $8,318 | Associate's Degree | 2-year degree | Conway, SC |
| Cincinnati State Technical and Community CollegePublic | Good Value | $38,719 | $49,941 | $9,936 | Associate's Degree | 2-year degree | Cincinnati, OH |
| Spokane Community CollegePublic | Good Value | $21,120 | N/A | $10,946 | Associate's Degree | 2-year degree | Spokane, WA |
| Kirkwood Community CollegePublic | Good Value | $35,900 | $40,840 | $19,410 | Associate's Degree | 2-year degree | Cedar Rapids, IA |
| Lake Land CollegePublic | Good Value | $7,972 | N/A | $4,485 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | Mattoon, IL |
| Pennsylvania State University-World CampusPublic | Poor Value | $53,956 | N/A | $39,100 | Associate's Degree | 2-year degree | University Park, PA |
| North Carolina State University at RaleighPublic | Poor Value | $38,901 | N/A | $34,606 | Associate's Degree | 2-year degree | Raleigh, NC |
| Michigan State UniversityPublic | Poor Value | $42,513 | $44,933 | $39,163 | Undergraduate Certificate or Diploma | 1 to less than 2 year certificate | East Lansing, MI |
| Front Range Community CollegePublic | Poor Value | $26,205 | $37,218 | $26,062 | Associate's Degree | 2-year degree | Westminster, CO |
| Ohio State University Agricultural Technical InstitutePublic | Poor Value | $34,190 | $42,621 | $35,618 | Associate's Degree | 2-year degree | Wooster, OH |
| Southeast Technical CollegePublic | Poor Value | $29,253 | $47,472 | $34,800 | Associate's Degree | 2-year degree | Sioux Falls, SD |
| Pennsylvania College of TechnologyPublic | Poor Value | $26,470 | N/A | $50,220 | Associate's Degree | 2-year degree | Williamsport, PA |
What studying and working in this field may be like
These are field-level indicators based on curricula and occupations commonly associated with the field. They are not guarantees about a specific college or job.
Related fields of study
About these comparisons
Standalone field pages are published only when at least 10 schools have verified program-level 1-year earnings and at least half of the program records have enough award-length data to estimate total cost, with a minimum of five cost estimates. Program eligibility is cross-checked against current IPEDS completions data so certificate and associate labels are corroborated by the award level the school reports for that field.