Explore the data
Lowest-Cost Community Colleges in Washington, According to the Data
Compare public two-year colleges in Washington using federal net-price data.
Lowest net price$3,136Per year after grants and scholarships
SchoolNorthwest Indian CollegeBellingham, WA
Schools shown10With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Northwest Indian CollegeBellingham, WA | $3,136 | $29,442 | 1 |
| Grays Harbor CollegeAberdeen, WA | $4,783 | $44,936 | 2 |
| Spokane Community CollegeSpokane, WA | $5,473 | $37,208 | 16 |
| Bellingham Technical CollegeBellingham, WA | $5,997 | $47,108 | 6 |
| South Seattle CollegeSeattle, WA | $6,004 | $35,232 | 1 |
| Skagit Valley CollegeMount Vernon, WA | $6,064 | $40,812 | 6 |
| Lake Washington Institute of TechnologyKirkland, WA | $6,817 | $42,020 | 8 |
| Olympic CollegeBremerton, WA | $7,172 | $39,110 | 5 |
| Spokane Falls Community CollegeSpokane, WA | $7,409 | $27,521 | 8 |
| Lower Columbia CollegeLongview, WA | $7,630 | $32,830 | 4 |
Need the definitions or calculation details? See How It Works.