Explore the data
Best Value 2-Year Programs in Utah, Based on the Data
See specific associate-degree programs at schools in Utah with strong graduate earnings relative to estimated cost.
Top Value Score100Outstanding Value
Top programConstruction Management.Weber State University · UT
Earnings / Yr$86,1521 year after completion
| Program & School | Value ScoreShows whether graduate earnings are strong compared with what students pay. A higher score means stronger earnings for the estimated cost of the education. | Estimated Total CostAn estimate of what two years of education may cost after grants and scholarships. Actual cost varies by school and student. | Earnings / YrTypical annual earnings reported for former students 1 year and 5 years after completion. 1 yr / 5 yrs after completion | Location |
|---|---|---|---|---|
| Construction Management.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $86,152 / — | UT |
| Computer Science.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $79,044 / $96,985 | UT |
| Electromechanical Technologies/Technicians.Utah Valley University · Orem, UT | 100Outstanding Value | $12,752 | $63,399 / $79,307 | UT |
| General Sales, Merchandising and Related Marketing Operations.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $60,215 / — | UT |
| Business/Managerial Economics.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $58,072 / — | UT |
| Drafting/Design Engineering Technologies/Technicians.Utah Valley University · Orem, UT | 100Outstanding Value | $12,752 | $55,893 / $70,247 | UT |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Salt Lake Community College · Salt Lake City, UT | 100Outstanding Value | $19,608 | $54,054 / $71,076 | UT |
| Physical Science Technologies/Technicians.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $51,384 / — | UT |
| Clinical/Medical Laboratory Science/Research and Allied Professions.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $51,220 / $73,672 | UT |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Snow College · Ephraim, UT | 100Outstanding Value | $11,104 | $47,361 / $60,889 | UT |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $45,437 / $66,856 | UT |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Salt Lake Community College · Salt Lake City, UT | 100Outstanding Value | $19,608 | $44,561 / $64,574 | UT |
| Health Services/Allied Health/Health Sciences, General.Salt Lake Community College · Salt Lake City, UT | 100Outstanding Value | $19,608 | $42,280 / $64,034 | UT |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Weber State University · Ogden, UT | 100Outstanding Value | $20,516 | $42,214 / $63,970 | UT |
| Computer and Information Sciences, General.Salt Lake Community College · Salt Lake City, UT | 100Outstanding Value | $19,608 | $40,860 / $83,736 | UT |
| Vehicle Maintenance and Repair Technologies/Technicians.Salt Lake Community College · Salt Lake City, UT | 100Outstanding Value | $19,608 | $40,097 / $62,416 | UT |
| Business Administration, Management and Operations.Utah Valley University · Orem, UT | 100Outstanding Value | $12,752 | $37,285 / $68,947 | UT |
| Criminal Justice and Corrections.Salt Lake Community College · Salt Lake City, UT | 98Outstanding Value | $19,608 | $38,413 / $57,675 | UT |
| Dental Support Services and Allied Professions.Salt Lake Community College · Salt Lake City, UT | 98Outstanding Value | $19,608 | $38,282 / $39,943 | UT |
| Legal Support Services.Salt Lake Community College · Salt Lake City, UT | 95Outstanding Value | $19,608 | $37,154 / $49,153 | UT |
| Dental Support Services and Allied Professions.Weber State University · Ogden, UT | 93Outstanding Value | $20,516 | $38,199 / $32,999 | UT |
| Allied Health and Medical Assisting Services.Salt Lake Community College · Salt Lake City, UT | 93Outstanding Value | $19,608 | $36,640 / $40,221 | UT |
| Business/Commerce, General.Salt Lake Community College · Salt Lake City, UT | 89Good Value | $19,608 | $34,973 / $60,960 | UT |
| Liberal Arts and Sciences, General Studies and Humanities.Utah Valley University · Orem, UT | 85Good Value | $12,752 | $21,716 / $45,116 | UT |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Utah State University · Logan, UT | 82Good Value | $29,872 | $48,939 / $71,930 | UT |
| Culinary Arts and Related Services.Utah Valley University · Orem, UT | 82Good Value | $12,752 | $20,828 / $29,313 | UT |
| Liberal Arts and Sciences, General Studies and Humanities.Snow College · Ephraim, UT | 82Good Value | $11,104 | $18,203 / $36,944 | UT |
| Culinary Arts and Related Services.Salt Lake Community College · Salt Lake City, UT | 81Good Value | $19,608 | $31,788 / — | UT |
| Liberal Arts and Sciences, General Studies and Humanities.Salt Lake Community College · Salt Lake City, UT | 81Good Value | $19,608 | $31,724 / $50,966 | UT |
| Audiovisual Communications Technologies/Technicians.Salt Lake Community College · Salt Lake City, UT | 79Good Value | $19,608 | $31,172 / — | UT |
Need the definitions or calculation details? See How It Works.