Explore the data
Highest-Paying 2-Year Programs in South Dakota
According to the Data
Top earnings$75,7881 year after completion
Top programElectromechanical Technologies/Technicians.Mitchell Technical College · SD
Programs shown10Specific school-program results
| Program & School | Rank | Earnings / YrTypical annual earnings reported for former students 1 year after completion. 1 yr after completion | Earnings / Yr 5 yrs after completion | Location |
|---|---|---|---|---|
| Electromechanical Technologies/Technicians.Mitchell Technical College · Mitchell, SD | 1 | $75,788 | — | SD |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Lake Area Technical College · Watertown, SD | 2 | $66,233 | — | SD |
| Industrial Production Technologies/Technicians.Lake Area Technical College · Watertown, SD | 3 | $57,596 | — | SD |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Southeast Technical College · Sioux Falls, SD | 4 | $55,861 | — | SD |
| Electromechanical Technologies/Technicians.Southeast Technical College · Sioux Falls, SD | 5 | $54,309 | $64,655 | SD |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Southeast Technical College · Sioux Falls, SD | 6 | $52,979 | — | SD |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Mitchell Technical College · Mitchell, SD | 7 | $51,161 | $60,742 | SD |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Oglala Lakota College · Kyle, SD | 8 | $51,074 | — | SD |
| Construction Engineering Technology/Technician.Lake Area Technical College · Watertown, SD | 9 | $48,971 | $65,335 | SD |
| Civil Engineering Technologies/Technicians.Southeast Technical College · Sioux Falls, SD | 10 | $48,763 | $57,686 | SD |
Need the definitions or calculation details? See How It Works.