Explore the data
Highest-Paying 2-Year Programs in South Carolina, According to the Data
See specific associate-degree programs at schools in South Carolina with the strongest reported graduate earnings.
Top earnings$69,7971 year after completion
Top programElectrical/Electronic Engineering Technologies/Technicians.Greenville Technical College · SC
Programs shown10Specific school-program results
| Program & School | Rank | Earnings / YrTypical annual earnings reported for former students 1 year after completion. 1 yr after completion | Earnings / Yr 5 yrs after completion | Location |
|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians.Greenville Technical College · Greenville, SC | 1 | $69,797 | — | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Northeastern Technical College · Cheraw, SC | 2 | $68,001 | — | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Trident Technical College · Charleston, SC | 3 | $67,607 | — | SC |
| Electrical/Electronic Engineering Technologies/Technicians.Orangeburg Calhoun Technical College · Orangeburg, SC | 4 | $66,965 | $93,205 | SC |
| Electromechanical Technologies/Technicians.Greenville Technical College · Greenville, SC | 5 | $66,106 | $76,265 | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.University of South Carolina-Lancaster · Lancaster, SC | 6 | $65,139 | — | SC |
| Electromechanical Technologies/Technicians.Spartanburg Community College · Spartanburg, SC | 7 | $60,815 | — | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Orangeburg Calhoun Technical College · Orangeburg, SC | 8 | $60,066 | $67,582 | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Piedmont Technical College · Greenwood, SC | 9 | $59,367 | $75,776 | SC |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Fortis College-Columbia · Columbia, SC | 10 | $58,428 | $75,709 | SC |
Need the definitions or calculation details? See How It Works.