Explore the data
Highest-Paying 2-Year Programs in Pennsylvania, According to the Data
See specific associate-degree programs at schools in Pennsylvania with the strongest reported graduate earnings.
Top earnings$114,0141 year after completion
Top programElectrical and Power Transmission Installers.Reading Area Community College · PA
Programs shown10Specific school-program results
| Program & School | Rank | Earnings / YrTypical annual earnings reported for former students 1 year after completion. 1 yr after completion | Earnings / Yr 5 yrs after completion | Location |
|---|---|---|---|---|
| Electrical and Power Transmission Installers.Reading Area Community College · Reading, PA | 1 | $114,014 | — | PA |
| Engineering Technologies/Technicians, General.Pennsylvania Western University · California, PA | 2 | $103,346 | — | PA |
| Electromechanical Technologies/Technicians.Pennsylvania Western University · California, PA | 3 | $67,362 | — | PA |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Commonwealth University of Pennsylvania · Bloomsburg, PA | 4 | $63,969 | $67,151 | PA |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Luzerne County Community College · Nanticoke, PA | 5 | $63,642 | $71,837 | PA |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Bucks County Community College · Newtown, PA | 6 | $63,565 | — | PA |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Pennsylvania College of Technology · Williamsport, PA | 7 | $63,467 | $81,437 | PA |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing.Harrisburg Area Community College · Harrisburg, PA | 8 | $62,046 | $79,012 | PA |
| Electrical/Electronic Engineering Technologies/Technicians.Pennsylvania State University-Penn State York · York, PA | 9 | $61,945 | $76,227 | PA |
| Electrical/Electronic Engineering Technologies/Technicians.Pennsylvania State University-Penn State Erie-Behrend College · Erie, PA | 10 | $61,945 | $76,227 | PA |
Need the definitions or calculation details? See How It Works.