Explore the data
Lowest-Cost Community Colleges in North Carolina, According to the Data
Compare public two-year colleges in North Carolina using federal net-price data.
Lowest net price$995Per year after grants and scholarships
SchoolCleveland Community CollegeShelby, NC
Schools compared50With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Cleveland Community CollegeShelby, NC | $995 | $44,116 | 5 |
| Piedmont Community CollegeRoxboro, NC | $1,095 | $42,829 | 2 |
| Durham Technical Community CollegeDurham, NC | $1,664 | $45,847 | 10 |
| Johnston Community CollegeSmithfield, NC | $1,776 | $33,566 | 8 |
| James Sprunt Community CollegeKenansville, NC | $1,863 | $26,387 | 4 |
| Rockingham Community CollegeWentworth, NC | $2,060 | $45,116 | 4 |
| Wayne Community CollegeGoldsboro, NC | $2,245 | $30,516 | 7 |
| College of the AlbemarleElizabeth City, NC | $2,253 | $28,733 | 4 |
| Martin Community CollegeWilliamston, NC | $2,676 | $42,820 | 1 |
| Robeson Community CollegeLumberton, NC | $2,892 | $40,495 | 9 |
| Wilson Community CollegeWilson, NC | $3,064 | $23,530 | 3 |
| Sampson Community CollegeClinton, NC | $3,108 | $39,766 | 3 |
| Vance-Granville Community CollegeHenderson, NC | $3,286 | $29,965 | 7 |
| Craven Community CollegeNew Bern, NC | $3,289 | $26,602 | 5 |
| Nash Community CollegeRocky Mount, NC | $3,338 | $36,224 | 7 |
| Central Piedmont Community CollegeCharlotte, NC | $3,345 | $35,314 | 17 |
| Fayetteville Technical Community CollegeFayetteville, NC | $3,589 | $32,309 | 12 |
| Lenoir Community CollegeKinston, NC | $4,127 | $27,860 | 5 |
| Sandhills Community CollegePinehurst, NC | $4,157 | $42,641 | 3 |
| Surry Community CollegeDobson, NC | $4,961 | $30,890 | 6 |
| Richmond Community CollegeHamlet, NC | $5,071 | $31,268 | 7 |
| Southwestern Community CollegeSylva, NC | $5,207 | $27,814 | 7 |
| Central Carolina Community CollegeSanford, NC | $5,446 | $29,636 | 11 |
| Stanly Community CollegeAlbemarle, NC | $5,721 | $29,762 | 4 |
| Blue Ridge Community CollegeFlat Rock, NC | $5,756 | $21,511 | 3 |
| Mayland Community CollegeSpruce Pine, NC | $5,861 | $31,919 | 2 |
| Alamance Community CollegeGraham, NC | $6,109 | $26,246 | 9 |
| Western Piedmont Community CollegeMorganton, NC | $6,448 | $26,628 | 3 |
| Mitchell Community CollegeStatesville, NC | $6,481 | $20,763 | 4 |
| Beaufort County Community CollegeWashington, NC | $6,500 | $41,796 | 2 |
| Gaston CollegeDallas, NC | $6,592 | $27,545 | 9 |
| South Piedmont Community CollegePolkton, NC | $6,675 | $35,369 | 7 |
| Haywood Community CollegeClyde, NC | $6,723 | $23,656 | 6 |
| Randolph Community CollegeAsheboro, NC | $6,918 | $24,250 | 2 |
| Forsyth Technical Community CollegeWinston-Salem, NC | $7,200 | $31,072 | 15 |
| Pitt Community CollegeWinterville, NC | $7,337 | $29,313 | 10 |
| McDowell Technical Community CollegeMarion, NC | $7,784 | $45,606 | 3 |
| Tri-County Community CollegeMurphy, NC | $7,799 | $46,717 | 2 |
| Rowan-Cabarrus Community CollegeSalisbury, NC | $7,981 | $28,121 | 10 |
| Davidson-Davie Community CollegeThomasville, NC | $8,753 | $36,190 | 15 |
| Wake Technical Community CollegeRaleigh, NC | $8,759 | $33,550 | 18 |
| Brunswick Community CollegeBolivia, NC | $9,009 | $46,783 | 3 |
| Halifax Community CollegeWeldon, NC | $9,040 | $70,982 | 1 |
| Southeastern Community CollegeWhiteville, NC | $9,148 | $57,471 | 1 |
| Coastal Carolina Community CollegeJacksonville, NC | $9,461 | $21,111 | 5 |
| Bladen Community CollegeDublin, NC | $9,551 | $35,995 | 3 |
| Cape Fear Community CollegeWilmington, NC | $9,610 | $49,484 | 3 |
| Catawba Valley Community CollegeHickory, NC | $10,528 | $32,107 | 8 |
| Isothermal Community CollegeSpindale, NC | $10,758 | $37,128 | 4 |
| Carteret Community CollegeMorehead City, NC | $10,764 | $32,158 | 4 |
Need the definitions or calculation details? See How It Works.