Explore the data
Lowest-Cost Community Colleges in New Jersey, According to the Data
Compare public two-year colleges in New Jersey using federal net-price data.
Lowest net price$2,288Per year after grants and scholarships
SchoolMiddlesex CollegeEdison, NJ
Schools compared23With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Middlesex CollegeEdison, NJ | $2,288 | $29,265 | 11 |
| Essex County CollegeNewark, NJ | $4,436 | $26,800 | 12 |
| Mercer County Community CollegeWest Windsor, NJ | $5,279 | $33,785 | 3 |
| Rowan College at Burlington CountyMount Laurel, NJ | $5,344 | $53,735 | 5 |
| Warren County Community CollegeWashington, NJ | $5,726 | $18,823 | 1 |
| Camden County CollegeBlackwood, NJ | $5,996 | $30,312 | 10 |
| Raritan Valley Community CollegeBranchburg, NJ | $6,778 | $30,370 | 5 |
| Hudson County Community CollegeJersey City, NJ | $7,307 | $25,638 | 11 |
| Passaic County Community CollegePaterson, NJ | $7,761 | $24,448 | 6 |
| Sussex County Community CollegeNewton, NJ | $7,859 | $26,856 | 4 |
| UCNJ Union College of Union County New JerseyCranford, NJ | $8,257 | $26,654 | 10 |
| Atlantic Cape Community CollegeMays Landing, NJ | $8,392 | $31,690 | 6 |
| County College of MorrisRandolph, NJ | $8,895 | $30,507 | 9 |
| Bergen Community CollegeParamus, NJ | $10,345 | $56,999 | 6 |
| Rowan College of South Jersey-Cumberland CampusVineland, NJ | $10,562 | $27,778 | 8 |
| Adult and Continuing Education-BCTSHackensack, NJ | $10,588 | $30,370 | 2 |
| Salem Community CollegeCarneys Point, NJ | $10,816 | $44,908 | 2 |
| Ocean County Vocational-Technical SchoolToms River, NJ | $10,828 | $21,610 | 5 |
| Brookdale Community CollegeLincroft, NJ | $11,231 | $30,628 | 16 |
| Ocean County CollegeToms River, NJ | $11,411 | $26,962 | 4 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | $12,378 | $27,698 | 9 |
| MCVSDFreehold, NJ | $23,555 | $40,641 | 2 |
| Rutgers University-New BrunswickNew Brunswick, NJ | $24,406 | $57,486 | 3 |
Need the definitions or calculation details? See How It Works.