Explore the data
Lowest-Cost Community Colleges in Nebraska, According to the Data
Compare public two-year colleges in Nebraska using federal net-price data.
Lowest net price$4,982Per year after grants and scholarships
SchoolMetropolitan Community College AreaOmaha, NE
Schools compared7With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Metropolitan Community College AreaOmaha, NE | $4,982 | $37,094 | 14 |
| Mid-Plains Community CollegeNorth Platte, NE | $5,235 | $24,442 | 3 |
| Western Nebraska Community CollegeScottsbluff, NE | $5,474 | $62,413 | 1 |
| Central Community CollegeGrand Island, NE | $7,024 | $35,297 | 13 |
| Northeast Community CollegeNorfolk, NE | $8,544 | $35,127 | 22 |
| Southeast Community College AreaLincoln, NE | $9,171 | $36,734 | 24 |
| Nebraska College of Technical AgricultureCurtis, NE | $14,639 | $30,414 | 2 |
Need the definitions or calculation details? See How It Works.