Explore the data
Lowest-Cost Community Colleges in Mississippi, According to the Data
Compare public two-year colleges in Mississippi using federal net-price data.
Lowest net price$2,525Per year after grants and scholarships
SchoolSouthwest Mississippi Community CollegeSummit, MS
Schools compared15With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Southwest Mississippi Community CollegeSummit, MS | $2,525 | $31,720 | 6 |
| Mississippi Delta Community CollegeMoorhead, MS | $3,715 | $32,484 | 4 |
| Copiah-Lincoln Community CollegeWesson, MS | $3,894 | $23,993 | 10 |
| Hinds Community CollegeRaymond, MS | $4,060 | $31,066 | 14 |
| East Mississippi Community CollegeScooba, MS | $4,608 | $34,846 | 6 |
| Itawamba Community CollegeFulton, MS | $4,616 | $31,983 | 16 |
| East Central Community CollegeDecatur, MS | $5,240 | $17,647 | 4 |
| Holmes Community CollegeGoodman, MS | $5,643 | $26,095 | 13 |
| Jones County Junior CollegeEllisville, MS | $6,048 | $31,054 | 7 |
| Meridian Community CollegeMeridian, MS | $6,351 | $29,634 | 8 |
| Pearl River Community CollegePoplarville, MS | $6,532 | $30,680 | 14 |
| Mississippi Gulf Coast Community CollegePerkinston, MS | $6,962 | $27,308 | 19 |
| Northwest Mississippi Community CollegeSenatobia, MS | $7,911 | $24,540 | 12 |
| Northeast Mississippi Community CollegeBooneville, MS | $8,343 | $31,662 | 7 |
| Mississippi University for WomenColumbus, MS | $12,411 | $52,937 | 1 |
Need the definitions or calculation details? See How It Works.