Explore the data
Lowest-Cost Community Colleges in Minnesota, According to the Data
Compare public two-year colleges in Minnesota using federal net-price data.
Lowest net price$7,427Per year after grants and scholarships
SchoolRiverland Community CollegeAustin, MN
Schools shown10With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Riverland Community CollegeAustin, MN | $7,427 | $54,168 | 2 |
| South Central CollegeNorth Mankato, MN | $9,082 | $34,970 | 8 |
| St Cloud Technical and Community CollegeSaint Cloud, MN | $9,635 | $38,456 | 14 |
| Ridgewater CollegeWillmar, MN | $10,046 | $37,141 | 7 |
| Hennepin Technical CollegeBrooklyn Park, MN | $10,272 | $43,260 | 13 |
| Minnesota North CollegeHibbing, MN | $10,432 | $34,865 | 4 |
| Century CollegeWhite Bear Lake, MN | $10,906 | $40,170 | 12 |
| Northwest Technical CollegeBemidji, MN | $10,996 | $44,727 | 3 |
| Minnesota West Community and Technical CollegeGranite Falls, MN | $11,191 | $38,586 | 4 |
| Saint Paul CollegeSaint Paul, MN | $11,495 | $33,259 | 13 |
Need the definitions or calculation details? See How It Works.