Explore the data
Lowest-Cost Community Colleges in Michigan, According to the Data
Compare public two-year colleges in Michigan using federal net-price data.
Lowest net price$660Per year after grants and scholarships
SchoolHenry Ford CollegeDearborn, MI
Schools shown10With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Henry Ford CollegeDearborn, MI | $660 | $34,003 | 11 |
| West Shore Community CollegeScottville, MI | $1,527 | $41,078 | 2 |
| Macomb Community CollegeWarren, MI | $1,618 | $38,126 | 13 |
| Schoolcraft Community College DistrictLivonia, MI | $2,260 | $39,102 | 8 |
| Kalamazoo Valley Community CollegeKalamazoo, MI | $2,979 | $38,211 | 8 |
| Bay Mills Community CollegeBrimley, MI | $3,073 | $30,294 | 1 |
| Washtenaw Community CollegeAnn Arbor, MI | $3,249 | $37,457 | 11 |
| Alpena Community CollegeAlpena, MI | $3,320 | $34,838 | 6 |
| Muskegon Community CollegeMuskegon, MI | $4,005 | $47,240 | 3 |
| Delta CollegeUniversity Center, MI | $4,547 | $36,973 | 11 |
Need the definitions or calculation details? See How It Works.