Explore the data
Lowest-Cost Community Colleges in Kansas, According to the Data
Compare public two-year colleges in Kansas using federal net-price data.
Lowest net price$3,134Per year after grants and scholarships
SchoolHaskell Indian Nations UniversityLawrence, KS
Schools compared30With enough comparable data
| School | Net Price / YrWhat students typically pay each year after grants and scholarships. Your actual cost may be higher or lower. | Earnings / YrTypical annual earnings reported for former students in programs at this school. | Programs |
|---|---|---|---|
| Haskell Indian Nations UniversityLawrence, KS | $3,134 | $19,187 | 1 |
| Independence Community CollegeIndependence, KS | $3,265 | $17,470 | 1 |
| Dodge City Community CollegeDodge City, KS | $4,068 | $50,338 | 1 |
| Coffeyville Community CollegeCoffeyville, KS | $4,957 | $30,579 | 3 |
| Fort Scott Community CollegeFort Scott, KS | $5,586 | $38,269 | 4 |
| Labette Community CollegeParsons, KS | $5,939 | $42,216 | 3 |
| Salina Area Technical CollegeSalina, KS | $6,468 | $40,306 | 2 |
| Seward County Community CollegeLiberal, KS | $6,717 | $53,776 | 2 |
| Hutchinson Community CollegeHutchinson, KS | $6,727 | $36,089 | 9 |
| Cowley County Community CollegeArkansas City, KS | $7,175 | $21,561 | 3 |
| Colby Community CollegeColby, KS | $7,886 | $34,623 | 4 |
| Garden City Community CollegeGarden City, KS | $8,244 | $25,081 | 3 |
| Washburn Institute of TechnologyTopeka, KS | $8,607 | $31,947 | 7 |
| Allen County Community CollegeIola, KS | $8,642 | $25,323 | 1 |
| Wichita State University-Campus of Applied Sciences and TechnologyWichita, KS | $8,805 | $35,237 | 10 |
| Pratt Community CollegePratt, KS | $9,731 | $57,214 | 1 |
| Barton County Community CollegeGreat Bend, KS | $9,905 | $41,383 | 2 |
| Manhattan Area Technical CollegeManhattan, KS | $10,074 | $42,822 | 5 |
| Neosho County Community CollegeChanute, KS | $10,271 | $39,876 | 3 |
| Highland Community CollegeHighland, KS | $10,454 | $30,417 | 2 |
| Cloud County Community CollegeConcordia, KS | $11,685 | $38,806 | 2 |
| Fort Hays Tech North CentralBeloit, KS | $12,393 | $35,512 | 4 |
| Fort Hays State UniversityHays, KS | $12,569 | $46,912 | 1 |
| Fort Hays State University-Northwest Kansas Technical CollegeGoodland, KS | $13,074 | $37,540 | 1 |
| Wichita State UniversityWichita, KS | $13,194 | $30,331 | 1 |
| Johnson County Community CollegeOverland Park, KS | $14,176 | $38,182 | 11 |
| Washburn UniversityTopeka, KS | $15,280 | $43,830 | 3 |
| Butler Community CollegeEl Dorado, KS | $15,724 | $27,114 | 7 |
| Flint Hills Technical CollegeEmporia, KS | $16,017 | $35,734 | 5 |
| Kansas City Kansas Community CollegeKansas City, KS | $16,744 | $36,248 | 12 |
Need the definitions or calculation details? See How It Works.